Know about best MBA Colleges in the country accepting MAT Scores
Check Best MBA Colleges for your MAT Score/ Percentile
Top MBA Colleges Accepting MAT Score
The MBA colleges are now open for admissions for next year’s batch and many of the students have already lauded their narrative in terms of choice of courses and colleges.
Additional Resource of MAT Exams:
- MAT Exam Important Dates
- MAT Eligibility
- MAT Syllabus
For the MBA aspirants, Common Admission Test (CAT) is considered the most prestigious of all the exams that pave through their entry into the Top MBA colleges of India. While this stands true, many MBA aspirants consider taking MAT (Management Aptitude Test) tests equally important.
Many prestigious MBA colleges allow admissions in their schools through the MAT test scores. MAT is conducted 4 times a year in the months of February, May, September, and December. The test scores give you access to more than 800 B-schools in India.
Management Aptitude Test (MAT)
Management Aptitude Test Popularly known as MAT, the test is conducted at a national scale by the All India Management Association (AIMA). About 91% of MBA colleges in India accept MAT scores for admission into their MBA wing. A few government colleges also accept the scores. The test can be Paper Based Test (PBT) as well as Computer Based Test (CBT).
Number of students desiring to complete an MBA degree from a top graded school is increasing every year. Due to this demand for seats, many colleges have emerged offering MBA courses.
Only a few colleges give credible management degrees and most of the top seats get filled by top performers. Yet there are a few other colleges of repute that offer the same level of quality education and do not just restrict their admissions to CAT and XAT percentiles; they accept scores from MAT exams too.
Some Reasons why you should give MAT Exam for MBA Admission
- They are conducted quarterly in each year saving time to candidates by not having to wait for next years’ exam for a better score.
- Difficulty levels of MAT Exam are lesser than CAT, with a simpler exam structure and well divided sections. Aim of a MAT exam is not to dig the best amongst all, but to comprehend the examinee’s aptitude for management world.
- MAT exam scores have acceptance in top schools like Department of Management Studies, IIT, Great Lakes Institutes of Management, Xavier Institute of Management and Entrepreneurship, etc.
- Moreover there is no upper age limit to apply for MAT exam and there is no limitation on the number of attempts for taking the exam.
List of Top MBA Colleges in India accepting MAT score on the basis of your percentile scores
MBA Colleges accepting MAT Scores above 90 Percentile
These are very reputed and highly ranked colleges among the MBA colleges.
S.No | Colleges | Course Fees |
1 | Taxila Business School | Rs. 8.50 Lakhs |
2 | Jagdish Sheth School of Management (JAGSOM) Bangalore | Rs. 12.00 Lakhs |
3 | SDMIMD Mysore | Rs. 10.60 Lakhs |
4 | Amrita School of Business Coimbatore | Rs. 11.20 Lakhs |
5 | SIESCOMS Navi Mumbai | Rs. 8.90 Lakhs |
6 | VIT Business School (VIT) Vellore | Rs. 7.02 Lakhs |
MBA Colleges Accepting MAT Score above 80 Percentile
S.No | Colleges | Course Fees |
1 | UPES University Dehradun | Rs. 14.20 Lakhs |
2 | International School of Business & Media (ISB&M) Pune | Rs. 11.80 Lakhs |
3 | Alliance University Bangalore | Rs. 13.50 Lakhs |
4 | Jaipuria Institute of Management Lucknow | Rs. 10.45 Lakhs |
5 | ITM Navi Mumbai | Rs. 10.45 Lakhs |
6 | Indus Business Academy (IBA) Bangalore | Rs. 8.51 Lakhs |
7 | New Delhi Institute of Management (NDIM) New Delhi | Rs. 8.25 Lakhs |
8 | DSB-VIPS Technical Campus Delhi | Rs. 8.45 Lakhs |
9 | IES Management IES MCRC Mumbai | Rs. 8.00 Lakhs |
10 | New Delhi Institute of Management (NDIM) New Delhi | Rs. 8.25 Lakhs |
11 | JIMS Rohini | Rs. 7.95 Lakhs |
12 | Vignana Jyothi Institute of Management – VJIM Hyderabad | Rs. 7.50 Lakhs |
13 | Balaji Institute of International Business (BIIB) Pune | Rs. 7.85 Lakhs |
14 | Praxis Business School Kolkata | Rs. 7.27 Lakhs |
MBA Colleges Accepting MAT Score above 70 Percentile
S.No | Colleges | Course Fees |
1 | EDII Ahmedabad | Rs. 10.95 Lakhs |
2 | Jaipuria Institute of Management Noida | Rs. 10.45 Lakhs |
3 | AIMS School of Business (AIMS) Bangalore | Rs. 8.75 Lakhs |
4 | Narayana Business School Ahmedabad | Rs. 6.50 Lakhs |
5 | International Institute of Management Studies (IIMS) Pune | Rs. 9.00 Lakhs |
6 | Lexicon Management Institute of Leadership and Excellence, Pune | Rs. 8.30 Lakhs |
7 | Jaipuria School of Business, Ghaziabad | Rs. 7.50 Lakhs |
8 | NSB Bangalore | Rs. 6.50 Lakhs |
9 | Pune Business School Pune | Rs. 5.50 Lakhs |
10 | IMS Unison University Dehradun | Rs. 4.75 Lakhs |
11 | Fortune Institute of International Business (FIIB) New Delhi | Rs. 8.90 Lakhs |
12 | ISME Bangalore | Rs. 8.25 Lakhs |
13 | Globsyn Business School Kolkata | Rs. 7.95 Lakhs |
14 | IPE Hyderabad: Institute of Public Enterprise | Rs. 8.00 Lakhs |
15 | IMS Ghaziabad | Rs. 7.95. Lakhs |
MBA Colleges Accepting MAT Score above 60 Percentile
S.No | Colleges | Course Fees |
1 | IIRM Hyderabad | Rs. 9.00 Lakhs |
2 | Jaypee Business School, Noida | Rs. 8.32 Lakhs |
3 | Firebird Institute of Research in Management Coimbatore | Rs. 7.00 Lakhs |
4 | RSB Chennai: Rajalakshmi School of Business | Rs. 6.10 Lakhs |
5 | CII School of Logistics, Amity University, Noida | Rs. 8.61 Lakhs |
6 | ITS School of Management Ghaziabad | Rs. 6.00 Lakhs |
7 | Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | Rs. 6.00 Lakhs |
8 | Vivekanand Business School (VBS) Mumbai | Rs. 7.80 Lakhs |
9 | IMS Ghaziabad (University Courses Campus) | Rs. 5.48 Lakhs |
10 | International Academy of Management and Entrepreneurship Bangalore | Rs. 5.94 Lakhs |
11 | Mody University | Rs. 5.90 Lakhs |
MBA Colleges Accepting MAT Score above 50 Percentile
S.No | Colleges | Course Fees |
1 | FOSTIIMA Business School New Delhi | Rs. 8.25 Lakhs |
2 | DSIMS Mumbai | Rs. 7.25 Lakhs |
3 | GNIOT Institute of Management Studies (GIMS) | Rs. 5.76 Lakhs |
4 | Kohinoor Business School, Mumbai | Rs. 5.90 Lakhs |
5 | SUAS Indore: Symbiosis University of Applied Sciences | Rs. 5.60 Lakhs |
6 | R V Institute of Management | Rs. 5.50 Lakhs |
7 | MITCON Institute of Management Pune | Rs. 5.25 Lakhs |
8 | Adarsh Institute of Management and Information | Rs. 5.00 Lakhs |
9 | Lloyd Business School Greater Noida | Rs. 6.00 Lakhs |
10 | SCMS Cochin | Rs. 7.50 Lakhs |
11 | BIBS Kolkata Bengal Institute of Business Studies Kolkata | Rs. 5.78 Lakhs |
There are a wide range of options for MBA program to choose from, based on course fees, location, percentile, facilities, specializations, reputation and much more. From expensive to affordable, every student has a chance to study according to their accessibilities. About 8% of MBA colleges, that are government owned offer MBA and admit on the basis of MAT scores.
Here is the list of Government institutions offering Business Administration courses
S.No | Institutions |
1 | Indian Institute of Social Welfare and Business Management, Kolkata |
2 | National Institute of Technology Warangal |
3 | Malaviya National Institute of Technology Jaipur |
4 | Institute of Management Studies, Ranchi University, Ranchi |
5 | Sardar Vallabhbhai Patel International School of Textile Management, Coimbatore |
6 | LN Mishra Institute of Economic Development and Social Change, Patna |
7 | Indian Institute of Engineering Science and Technology Shibpur |
8 | Tezpur University, Tezpur |
9 | Indian Institute of Information Technology Allahabad |
10 | National Institute of Technology Rourkela |
11 | Indian Institute of Plantation Management, Bangalore |
12 | Utkal University, Bhubaneswar |
13 | National Institute of Food Technology Entrepreneurship and Management, Sonepat |
14 | Entrepreneurship Development Institute of India, Gandhinagar |
15 | Rajasthan Technical University, Kota |
16 | Ravenshaw University, Cuttack |
17 | National Institute of Technology Silchar |
18 | Dr B R Ambedkar National Institute of Technology Jalandhar |
19 | University of Burdwan, Bardhaman |
20 | Sambalpur University, Sambalpur |
21 | Department of Management Studies, Kumaun University, Bhimtal |
22 | Indian Institute of Technology Madras |
23 | Bharathidasan University, Tiruchirappalli |
24 | Nalanda University Nalanda |
While registering, select at least 4-5 MBA institutes to pursue your MBA program. Selection of an appropriate MBA College assures good job placement in future, making it more necessary to score high and get into the best college possible. Look at the list above and take an informed and intelligent decision to a secure future.